Home

колапс турбулентност ароматен fitbit sleep patterns pubmed почтен зелен възвърне

Using Fitbit data to examine factors that affect daily activity levels of  college students | PLOS ONE
Using Fitbit data to examine factors that affect daily activity levels of college students | PLOS ONE

Genetics of circadian rhythms and sleep in human health and disease |  Nature Reviews Genetics
Genetics of circadian rhythms and sleep in human health and disease | Nature Reviews Genetics

The future of sleep health: a data-driven revolution in sleep science and  medicine | npj Digital Medicine
The future of sleep health: a data-driven revolution in sleep science and medicine | npj Digital Medicine

Sensors | Free Full-Text | Validity of Two Consumer Multisport Activity  Tracker and One Accelerometer against Polysomnography for Measuring Sleep  Parameters and Vital Data in a Laboratory Setting in Sleep Patients
Sensors | Free Full-Text | Validity of Two Consumer Multisport Activity Tracker and One Accelerometer against Polysomnography for Measuring Sleep Parameters and Vital Data in a Laboratory Setting in Sleep Patients

Validation of Fitbit Charge 4 for assessing sleep in Chinese patients with  chronic insomnia: A comparison against polysomnography and actigraphy |  PLOS ONE
Validation of Fitbit Charge 4 for assessing sleep in Chinese patients with chronic insomnia: A comparison against polysomnography and actigraphy | PLOS ONE

Micromachines | Free Full-Text | Methodologies and Wearable Devices to  Monitor Biophysical Parameters Related to Sleep Dysfunctions: An Overview
Micromachines | Free Full-Text | Methodologies and Wearable Devices to Monitor Biophysical Parameters Related to Sleep Dysfunctions: An Overview

Frontiers | A Multi-Level Classification Approach for Sleep Stage  Prediction With Processed Data Derived From Consumer Wearable Activity  Trackers
Frontiers | A Multi-Level Classification Approach for Sleep Stage Prediction With Processed Data Derived From Consumer Wearable Activity Trackers

BioMedInformatics | Free Full-Text | Unobtrusive Monitoring of Sleep Cycles:  A Technical Review
BioMedInformatics | Free Full-Text | Unobtrusive Monitoring of Sleep Cycles: A Technical Review

Large-scale data from wearables reveal regional disparities in sleep  patterns that persist across age and sex | Scientific Reports
Large-scale data from wearables reveal regional disparities in sleep patterns that persist across age and sex | Scientific Reports

Deviations from normal bedtimes are associated with short-term increases in  resting heart rate | npj Digital Medicine
Deviations from normal bedtimes are associated with short-term increases in resting heart rate | npj Digital Medicine

A Comparison Study of the Fitbit Activity Monitor and PSG for Assessing Sleep  Patterns and Movement in Children - Open Access Pub
A Comparison Study of the Fitbit Activity Monitor and PSG for Assessing Sleep Patterns and Movement in Children - Open Access Pub

Large-scale data from wearables reveal regional disparities in sleep  patterns that persist across age and sex | Scientific Reports
Large-scale data from wearables reveal regional disparities in sleep patterns that persist across age and sex | Scientific Reports

Fitbit sleep quality and self-reported sleep measures. | Download  Scientific Diagram
Fitbit sleep quality and self-reported sleep measures. | Download Scientific Diagram

PDF) Accuracy of Wristband Fitbit Models in Assessing Sleep: Systematic  Review and Meta-Analysis
PDF) Accuracy of Wristband Fitbit Models in Assessing Sleep: Systematic Review and Meta-Analysis

Performance of a commercial multi-sensor wearable (Fitbit Charge HR) in  measuring physical activity and sleep in healthy children | PLOS ONE
Performance of a commercial multi-sensor wearable (Fitbit Charge HR) in measuring physical activity and sleep in healthy children | PLOS ONE

How Much Sleep Do Fitbit Users Really Get? A New Study Finds Out
How Much Sleep Do Fitbit Users Really Get? A New Study Finds Out

Performance of a commercial multi-sensor wearable (Fitbit Charge HR) in  measuring physical activity and sleep in healthy children | PLOS ONE
Performance of a commercial multi-sensor wearable (Fitbit Charge HR) in measuring physical activity and sleep in healthy children | PLOS ONE

Fitbit–Actiwatch longitudinal device-measured sleep efficiency... |  Download Scientific Diagram
Fitbit–Actiwatch longitudinal device-measured sleep efficiency... | Download Scientific Diagram

Fitbit's New Sleep Tracking - A Month Testing The Alta HR
Fitbit's New Sleep Tracking - A Month Testing The Alta HR

IJERPH | Free Full-Text | A Critical Review of Symptom Management Nursing  Science on HIV-Related Fatigue and Sleep Disturbance
IJERPH | Free Full-Text | A Critical Review of Symptom Management Nursing Science on HIV-Related Fatigue and Sleep Disturbance

Nightly sleep duration predicts grade point average in the first year of  college | PNAS
Nightly sleep duration predicts grade point average in the first year of college | PNAS

Frontiers | New and Emerging Approaches to Better Define Sleep Disruption  and Its Consequences
Frontiers | New and Emerging Approaches to Better Define Sleep Disruption and Its Consequences

Flow diagram of the literature search. a PubMed/Medline: n = 89; Web... |  Download Scientific Diagram
Flow diagram of the literature search. a PubMed/Medline: n = 89; Web... | Download Scientific Diagram

Is the sleep tracking accuracy reliable? Has anyone had actual linkage to  sleeping disorders found because of these kinds of consistent results of no  REM and no deep sleep? : r/fitbit
Is the sleep tracking accuracy reliable? Has anyone had actual linkage to sleeping disorders found because of these kinds of consistent results of no REM and no deep sleep? : r/fitbit

Sensors | Free Full-Text | Validity of Two Consumer Multisport Activity  Tracker and One Accelerometer against Polysomnography for Measuring Sleep  Parameters and Vital Data in a Laboratory Setting in Sleep Patients
Sensors | Free Full-Text | Validity of Two Consumer Multisport Activity Tracker and One Accelerometer against Polysomnography for Measuring Sleep Parameters and Vital Data in a Laboratory Setting in Sleep Patients

Wearable Activity Trackers in Clinical Research and Practice in:  Kinesiology Review Volume 8 Issue 1 ()
Wearable Activity Trackers in Clinical Research and Practice in: Kinesiology Review Volume 8 Issue 1 ()