Home

фотоелектрически деца контакт hypertrophic chondrocytes lps калиграф туризъм Преди Христа

Loss of histone methyltransferase Ezh2 stimulates an osteogenic  transcriptional program in chondrocytes but does not affect cartilage  development - Journal of Biological Chemistry
Loss of histone methyltransferase Ezh2 stimulates an osteogenic transcriptional program in chondrocytes but does not affect cartilage development - Journal of Biological Chemistry

The NF-κB signalling pathway in osteoarthritis. | Semantic Scholar
The NF-κB signalling pathway in osteoarthritis. | Semantic Scholar

Neural cell adhesion molecule regulates chondrocyte hypertrophy in  chondrogenic differentiation and experimental osteoarthritis - Cheng - 2020  - STEM CELLS Translational Medicine - Wiley Online Library
Neural cell adhesion molecule regulates chondrocyte hypertrophy in chondrogenic differentiation and experimental osteoarthritis - Cheng - 2020 - STEM CELLS Translational Medicine - Wiley Online Library

Frontiers | Molecular Mechanisms of Chondrocyte Proliferation and  Differentiation
Frontiers | Molecular Mechanisms of Chondrocyte Proliferation and Differentiation

Promoted Chondrogenesis of Cocultured Chondrocytes and Mesenchymal Stem  Cells under Hypoxia Using In-situ Forming Degradable Hydrogel Scaffolds |  Biomacromolecules
Promoted Chondrogenesis of Cocultured Chondrocytes and Mesenchymal Stem Cells under Hypoxia Using In-situ Forming Degradable Hydrogel Scaffolds | Biomacromolecules

Small molecule compounds promote the proliferation of chondrocytes and  chondrogenic differentiation of stem cells in cartilage tissue engineering  - ScienceDirect
Small molecule compounds promote the proliferation of chondrocytes and chondrogenic differentiation of stem cells in cartilage tissue engineering - ScienceDirect

Frontiers | Roles of Chondroitin Sulfate Proteoglycans as Regulators of  Skeletal Development
Frontiers | Roles of Chondroitin Sulfate Proteoglycans as Regulators of Skeletal Development

Cells | Free Full-Text | TGFβ/BMP Signaling Pathway in Cartilage Homeostasis
Cells | Free Full-Text | TGFβ/BMP Signaling Pathway in Cartilage Homeostasis

The hypertrophic chondrocyte: To be or not to be. | Semantic Scholar
The hypertrophic chondrocyte: To be or not to be. | Semantic Scholar

Lineage-specific differences and regulatory networks governing human  chondrocyte development | eLife
Lineage-specific differences and regulatory networks governing human chondrocyte development | eLife

LPS-Induced Inflammation Prior to Injury Exacerbates the Development of  Post-Traumatic Osteoarthritis in Mice
LPS-Induced Inflammation Prior to Injury Exacerbates the Development of Post-Traumatic Osteoarthritis in Mice

LPS-induced inflammation disorders bone modeling and remodeling by  inhibiting angiogenesis and disordering osteogenesis in chickens |  SpringerLink
LPS-induced inflammation disorders bone modeling and remodeling by inhibiting angiogenesis and disordering osteogenesis in chickens | SpringerLink

Influence of NRF1 on LPS-induced chondrocyte apoptosis in vitro. (A)... |  Download Scientific Diagram
Influence of NRF1 on LPS-induced chondrocyte apoptosis in vitro. (A)... | Download Scientific Diagram

Regulatory network-based model to simulate the biochemical regulation of  chondrocytes in healthy and osteoarthritic environments | Scientific Reports
Regulatory network-based model to simulate the biochemical regulation of chondrocytes in healthy and osteoarthritic environments | Scientific Reports

LPS induced chondrocyte inflammatory injury in ATDC5 cells. Chondrocyte...  | Download Scientific Diagram
LPS induced chondrocyte inflammatory injury in ATDC5 cells. Chondrocyte... | Download Scientific Diagram

Cells | Free Full-Text | Cartilage and Bone Destruction in Arthritis:  Pathogenesis and Treatment Strategy: A Literature Review
Cells | Free Full-Text | Cartilage and Bone Destruction in Arthritis: Pathogenesis and Treatment Strategy: A Literature Review

Asiatic acid attenuates hypertrophic and fibrotic differentiation of  articular chondrocytes via AMPK/PI3K/AKT signaling pathway | Arthritis  Research & Therapy | Full Text
Asiatic acid attenuates hypertrophic and fibrotic differentiation of articular chondrocytes via AMPK/PI3K/AKT signaling pathway | Arthritis Research & Therapy | Full Text

IJMS | Free Full-Text | Signaling Pathways in Cartilage Repair
IJMS | Free Full-Text | Signaling Pathways in Cartilage Repair

Regulation of Chondrogenesis and Hypertrophy in Silk Fibroin-Gelatin-Based  3D Bioprinted Constructs | ACS Biomaterials Science & Engineering
Regulation of Chondrogenesis and Hypertrophy in Silk Fibroin-Gelatin-Based 3D Bioprinted Constructs | ACS Biomaterials Science & Engineering

Localization of versican, LP, and HA. A, 2-week-old mouse growth plate... |  Download Scientific Diagram
Localization of versican, LP, and HA. A, 2-week-old mouse growth plate... | Download Scientific Diagram

Chondrocyte dedifferentiation and osteoarthritis (OA) - ScienceDirect
Chondrocyte dedifferentiation and osteoarthritis (OA) - ScienceDirect

miR-140 Attenuates the Progression of Early-Stage Osteoarthritis by  Retarding Chondrocyte Senescence: Molecular Therapy - Nucleic Acids
miR-140 Attenuates the Progression of Early-Stage Osteoarthritis by Retarding Chondrocyte Senescence: Molecular Therapy - Nucleic Acids

IJMS | Free Full-Text | Non-Coding RNAs in Cartilage Development: An  Updated Review
IJMS | Free Full-Text | Non-Coding RNAs in Cartilage Development: An Updated Review

Amelioration of Juglanin against LPS-Induced Activation of NLRP3  Inflammasome in Chondrocytes Mediated by SIRT1 | SpringerLink
Amelioration of Juglanin against LPS-Induced Activation of NLRP3 Inflammasome in Chondrocytes Mediated by SIRT1 | SpringerLink

Frontiers | CD11b Signaling Prevents Chondrocyte Mineralization and  Attenuates the Severity of Osteoarthritis
Frontiers | CD11b Signaling Prevents Chondrocyte Mineralization and Attenuates the Severity of Osteoarthritis

Role of G-proteins in the differentiation of epiphyseal chondrocytes. -  Abstract - Europe PMC
Role of G-proteins in the differentiation of epiphyseal chondrocytes. - Abstract - Europe PMC

Degrading products of chondroitin sulfate can induce hypertrophy-like  changes and MMP-13/ADAMTS5 production in chondrocytes | Scientific Reports
Degrading products of chondroitin sulfate can induce hypertrophy-like changes and MMP-13/ADAMTS5 production in chondrocytes | Scientific Reports

SHP2 Regulates Chondrocyte Terminal Differentiation, Growth Plate  Architecture and Skeletal Cell Fates | PLOS Genetics
SHP2 Regulates Chondrocyte Terminal Differentiation, Growth Plate Architecture and Skeletal Cell Fates | PLOS Genetics

Nesfatin-1 suppresses interleukin-1β-induced inflammation, apoptosis, and  cartilage matrix destruction in chondrocytes and ameliorates osteoarthritis  in rats | Aging
Nesfatin-1 suppresses interleukin-1β-induced inflammation, apoptosis, and cartilage matrix destruction in chondrocytes and ameliorates osteoarthritis in rats | Aging